Contents

3.5 Fleet

Sailed:4, Discards:1, To count:3, Entries:1, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R2 R3 R4 Total Nett Notes
1st 25 3.5 M 9843 ROSS WARREN   (1.0) 1.0 1.0 1.0 4.0 3.0  

4.5 Fleet

Sailed:4, Discards:1, To count:3, Entries:2, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R2 R3 R4 Total Nett Notes
1st 33 4.5 M 1661 LOU BROWN   (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd 7 4.5 LM 585 LUCY GRAYSTON   (2.0) 2.0 2.0 2.0 8.0 6.0  

5.5 Fleet

Sailed:4, Discards:1, To count:3, Entries:1, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R2 R3 R4 Total Nett Notes
1st 15 5.5 J 9783 FYNN PAGE   (1.0) 1.0 1.0 1.0 4.0 3.0  

6.8TECHNO Fleet

Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R2 R3 R4 Total Nett Notes
1st 43 6.8TECHNO L 956 SASKIA SILLS   1.0 (4.0) 1.0 3.0 9.0 5.0  
2nd 42 6.8TECHNO L 561 IMOGEN SILLS   2.0 (5.0) 2.0 2.0 11.0 6.0  
3rd 26 6.8TECHNO J 174 ROSS BROMHEAD   (8.0) 1.0 5.0 1.0 15.0 7.0  
4th 29 6.8TECHNO J 155 SEB COOPER   3.0 2.0 4.0 (5.0) 14.0 9.0  
5th 44 6.8TECHNO L 703 NOELLE FINCH   4.0 (6.0) 3.0 4.0 17.0 11.0  
6th 11 6.8TECHNO Y 9602 B AL MARTIN   5.0 3.0 (9.0 DNC) 9.0 DNC 26.0 17.0  
7th 35 6.8TECHNO J 19 JACK HAWKINS   7.0 (9.0 DNC) 6.0 6.0 28.0 19.0  
8th 6 6.8TECHNO J 865 ADAM GRAYSTON   6.0 (7.0) 7.0 7.0 27.0 20.0  

7.8 TECHNO Fleet

Sailed:4, Discards:1, To count:3, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R2 R3 R4 Total Nett Notes
1st 14 7.8 TECHNO J 308 ZAK PAGE   1.0 1.0 (2.0) 2.0 6.0 4.0  
2nd 12 7.8 TECHNO Y 957 LEE MARRS   2.0 2.0 (3.0) 1.0 8.0 5.0  
3rd 5 7.8 TECHNO YL 853 GEMMA GREYSTON   3.0 (4.0) 1.0 3.0 11.0 7.0  
4th 24 7.8 TECHNO J 602 NAT WARREN   (4.0) 3.0 4.0 4.0 15.0 11.0  
5th 9 7.8 TECHNO Y 9668 OLIVER WHITELEY   (6.0 DNC) 6.0 DNC 5.0 6.0 DNC 23.0 17.0  

F Fleet

Sailed:2, Discards:0, To count:2, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R3 Total Nett Notes
1st 37 F V DON DONALD WHISHAW   1.0 1.0 2.0 2.0  
2nd 3 F L 9 LYN GREYSTON   2.0 3.0 5.0 5.0  
3rd 8 F L 79 PHILLIPA DENSLEY   5.0 DNC 2.0 7.0 7.0  
4th 38 F LV CHRIS CHRISTINE WHITSHAW   3.0 4.0 7.0 7.0  

R Fleet

Sailed:4, Discards:1, To count:3, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R2 R3 R4 Total Nett Notes
1st 17 R Y 9661 TOM DAVIES   (2.0) 1.0 1.0 1.0 5.0 3.0  
2nd 109 R L 5741 MARIANNE BRYAN   1.0 (3.0) 3.0 2.0 9.0 6.0  
3rd 41 R V 788 PAUL WRIGHT   3.0 2.0 2.0 (4.0) 11.0 7.0  
4th 31 R YL 9769 VICKIE F-M   (4.0) 4.0 4.0 3.0 15.0 11.0  
5th 36 R V 9438 JOHN PARKER   (5.0) 5.0 5.0 5.0 20.0 15.0  

O Fleet

Sailed:4, Discards:1, To count:3, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Rating R1 R2 R3 R4 Total Nett Notes
1st 21 O S 9601 BOB WARREN   (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd 45 O   K DUNCAN BRYAN   (2.0) 2.0 2.0 2.0 8.0 6.0  
3rd 19 O Y LM LOUIS MORRIS   4.0 (6.0) 3.0 3.0 16.0 10.0  
4th 13 O S 307 MARK PAGE   3.0 3.0 6.0 (7.0) 19.0 12.0  
5th 2 O S 9770 PAUL GREYSTON   (5.0) 4.0 5.0 4.0 18.0 13.0  
6th 1 O V 165 NORMAN MOORE   (6.0) 5.0 4.0 5.0 20.0 14.0  
7th 34 O S 9603 JAMES HAWKINS   (7.0) 7.0 7.0 6.0 27.0 20.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com